Place Bet (To be implemented by Operator)
POST
{callbackURL}/placeBetEndpoint for PHL to send bet information to seamless wallet site.
Envelope
Please encode the following parameters into JSON, then encode them using Base64 and put them into the data field of a generic request/response. Signature: refer to Signature Description.
Request Schema
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| orderId | String | Y | Order ID | 20231009144217 |
| requestDateTime | String | Y | Bet request date time in ISO 8601 with offset. Format: yyyy-MM-dd'T'HH:mm:ss'+08:00' | 2023-10-16T11:24:42+08:00 |
| username | String | Y | Username used from the operator. Note: such field should be unique across operator system | JOHNDOE |
| totalBetAmount | Decimal | Y | Total Bet Amount | 100.00 |
| currency | String | Y | Bet Currency. See System Code – Currency | PHP |
| bettings | List | Y | Each bet number details in the ticket | Refer bettings |
bettings
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| bettingId | String | Y | Bet unique Id | 20230609095201001 |
| betCode | String | Y | Bet Code | PCSO |
| betSite | String | Y | Bet Site | PCSO |
| betType | String | Y | Bet type. See System Code – Bet Type Code | S |
| gameType | String | Y | Game type. See System Code – Game Type Code | SWER3 |
| betAmount | Decimal | Y | Bet amount | 10.00 |
| betNumber | String | Y | Bet number | 5,7,8 |
| bettingOdds | List | Y | Betting odds types | Refer bettingOdds |
| isJackpot | Boolean | Y | Is type of jackpot | false |
| drawId | String | Y | Draw Id | 20230824001001 |
bettingOdds
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| code | String | Y | Win type. See System Code – Win Type Code | 3D |
| odds | Decimal | Y | The odds | 900 |
Response Schema
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| code | String | Y | Status code, refers Response Code | 8000 |
| balanceAmount | Decimal | Y | Balance (real credit plus free credit) | 3900.00 |
| currency | String | Y | Currency wallet transfer to/from. See System Code – Currency | PHP |
| realCredit | Decimal | N | Real credit. If your company has not enabled the free credit function, then no need to return this attribute | 2000.00 |
| freeCredit | Decimal | N | Free credit. If your company has not enabled the free credit function, then no need to return this attribute | 1900.00 |
| realCreditDeduction | Decimal | N | The deduction in real credit for this bet. If your company has not enabled the free credit function, then no need to return this attribute | 90.00 |
| freeCreditDeduction | Decimal | N | The deduction in free credit for this bet. If your company has not enabled the free credit function, then no need to return this attribute | 10.00 |
| lastSyncedDate | String | Y | Account balance update time in ISO 8601 with offset. Format: yyyy-MM-dd'T'HH:mm:ss'+08:00' | 2023-10-16T11:24:42+08:00 |
| desc | String | N | If betting is not successful, then return description for this failure. | "Insufficient Balance" |
Request Sample
{
"orderId": "20231009144217",
"requestDateTime": "2023-10-16T11:24:42+08:00",
"username": "JOHNDOE",
"totalBetAmount": 200,
"currency": "PHP",
"bettings": [
{
"bettingId": "20230609095201001",
"betCode": "PCSO",
"betSite": "PCSO",
"betType": "S",
"gameType": "SWER3",
"betAmount": 150,
"betNumber": "3,5,3",
"bettingOdds": [
{
"code": "3D",
"odds": 900
}
],
"isJackpot": false,
"drawId": "20230824001001"
},
{
"bettingId": "20230609095201002",
"betCode": "PCSO",
"betSite": "PCSO",
"betType": "S",
"gameType": "EZ2",
"betAmount": 50,
"betNumber": "03,09",
"bettingOdds": [
{
"code": "2D",
"odds": 95
}
],
"isJackpot": false,
"drawId": "20230824001001"
}
]
}
Response Sample
{
"balanceAmount": 9000,
"currency": "PHP",
"realCredit": 400,
"freeCredit": 110,
"realCreditDeduction": 90,
"freeCreditDeduction": 110,
"lastSyncedDate": "2023-10-16T11:24:42+08:00",
"desc": ""
}