Settle (To be implemented by Operator)
POST
{callbackURL}/settleEndpoint for PHL to payout those bets that have already been placed after draw settlement.
See the Settle retry mechanism for trigger points, retry frequency, and exit criteria.
Envelope
Please encode the following parameters into JSON, then encode them using Base64 and put them into the data field of a generic request/response. Signature: refer to Signature Description.
Request Schema
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| orderId | String | Y | Order ID | 20231009144217 |
| requestDateTime | String | Y | Settlement request date time in ISO 8601 with offset. Format: yyyy-MM-dd'T'HH:mm:ss'+08:00' | 2023-10-16T11:24:42+08:00 |
| username | String | Y | Username used from the operator. Note: such field should be unique across operator system | JOHNDOE |
| totalBetAmount | Decimal | Y | Total Bet Amount | 100.00 |
| totalWinAmount | Decimal | Y | Total Win Amount, expected operator to credit into player wallet based on this field. | 100.00 |
| currency | String | Y | Bet Currency. See System Code – Currency | PHP |
| bettings | List | Y | Each bet number details in the ticket | Refer bettings |
bettings
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| bettingId | String | Y | Bet unique Id | 20230609095201001 |
| betCode | String | Y | Bet Code | PCSO |
| betSite | String | Y | Bet Site | PCSO |
| betType | String | Y | Bet type. See System Code – Bet Type Code | S |
| gameType | String | Y | Game type. See System Code – Game Type Code | SWER3 |
| betAmount | String | Y | Bet amount | 10.00 |
| betNumber | String | Y | Bet number | 5,7,8 |
| bettingOdds | List | Y | Betting odds types | Refer bettingOdds |
| isJackpot | Boolean | Y | Is type of jackpot | false |
| drawId | String | Y | Draw Id | 20230512001001 |
| winStatus | Boolean | Y | Betting win status | true |
| winningDetails | List | Y | Winning type and amount | Refer winningDetails |
| creationDate | String | Y | Transaction creation date in ISO 8601 with offset. Format: yyyy-MM-dd'T'HH:mm:ss'+08:00' | 2023-10-16T11:24:42+08:00 |
| updatedDate | String | Y | Transaction updated date in ISO 8601 with offset. Format: yyyy-MM-dd'T'HH:mm:ss'+08:00' | 2023-10-16T11:24:42+08:00 |
bettingOdds
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| code | String | Y | Win type code. See System Code – Win Type Code | 3D |
| odds | Number | Y | The odds | 900 |
winningDetails
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| code | String | Y | Win type code. See System Code – Win Type Code | 3D |
| amount | String | Y | Winning amount | 900.00 |
Response Schema
| Property | Field Type | Mandatory | Description | Sample value |
|---|---|---|---|---|
| code | String | Y | Status code, refers Response Code | 8000 |
| balanceAmount | String | Y | Balance (real credit plus free credit) | 3900.00 |
| currency | String | Y | Currency wallet transfer to/from. See System Code – Currency | PHP |
| realCredit | String | Y | Real credit. If your company has not enabled the free credit function, then no need to return this attribute | 2000.00 |
| freeCredit | String | Y | Free credit. If your company has not enabled the free credit function, then no need to return this attribute | 1900.00 |
| lastSyncedDate | String | Y | Balance query time in ISO 8601 with offset. Format: yyyy-MM-dd'T'HH:mm:ss'+08:00' | 2023-10-16T11:24:42+08:00 |
Request Sample
{
"orderId": "20231009144217",
"requestDateTime": "2023-10-16T11:24:42+08:00",
"username": "JOHNDOE",
"totalBetAmount": 10,
"totalWinAmount": 9505.5,
"currency": "PHP",
"bettings": [
{
"bettingId": "20230609095201001",
"betCode": "PCSO",
"betSite": "PCSO",
"betType": "S",
"gameType": "SWER3",
"betAmount": "10.00",
"betNumber": "5,7,8",
"bettingOdds": [
{
"code": "3D",
"odds": 950.5
}
],
"isJackpot": "false",
"drawId": "20230512001001",
"winStatus": "true",
"winningDetails": [
{
"code": "3D",
"amount": 9505
}
],
"creationDate": "2023-10-16T11:24:42+08:00",
"updatedDate": "2023-10-16T11:24:42+08:00"
},
{
"bettingId": "20230609095201001",
"betCode": "PCSO",
"betSite": "PCSO",
"betType": "S",
"gameType": "EZ2",
"betAmount": "10.00",
"betNumber": "05,07",
"bettingOdds": [
{
"code": "2D",
"odds": 95.5
}
],
"isJackpot": "false",
"drawId": "20230512001001",
"winStatus": "false",
"winningDetails": [],
"creationDate": "2023-10-16T11:24:42+08:00",
"updatedDate": "2023-10-16T11:24:42+08:00"
}
]
}
Response Sample
{
"balanceAmount": 3900.5,
"currency": "PHP",
"realCredit": "2000.00",
"freeCredit": "1900.00",
"lastSyncedDate": "2023-10-16T11:24:42+08:00"
}